更新時(shí)間:2024-06-29
訪問(wèn)量:1893
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:
2環(huán)系列集電環(huán)/滑環(huán)
d | D | H | L2 | L1 | M | f | b | e | a | C | 打孔 |
15 | 30 | 30 | 10.0 | 12 | Ø2 | 3 | / | / | / | / | / |
15 | 45 | 65 | 16.0 | 20 | M4 | 20 | / | / | / | / | / |
16 | 30 | 29 | 10.5 | 14 | Ø2 | 2 | / | / | / | / | / |
17 | 45 | 28 | 8.0 | 13 | M4 | 3 | / | / | 5 | 20 | / |
17 | 50 | 34 | 7.0 | 12 | M4 | 10 | / | / | / | / | 2-M5 |
17 | 60 | 45 | 9.5 | 16 | M4 | 16 | / | / | / | / | 2-M6 |
18 | 50 | 34 | 9.5 | 16 | M4 | 16 | / | / | 6 | 21 | 2-M6 |
18 | 60 | 45 | 9.5 | 16 | M4 | 16 | / | / | 6 | 21 | 2-M6 |
20 | 50 | 34 | 7.0 | 12 | M4 | 10 | / | / | / | / | 2-M5 |
20 | 58 | 34 | 9.5 | 16 | M4 | 6 | / | / | 6 | 23 | / |
20 | 60 | 34 | 9.5 | 16 | M4 | 6 | / | / | 6 | 23 | / |
20 | 60 | 45 | 9.5 | 16 | M4 | 16 | / | / | 6 | 23 | 2-M8 |
25 | 45 | 65 | 16.0 | 20 | M4 | 20 | / | / | / | / | / |
25 | 60 | 34 | 9.0 | 16 | M4 | 5 | / | / | 8 | 29 | / |
25 | 70 | 40 | 9.0 | 16 | / | 8 | 8 | 2 | 8 | 29 | / |
26 | 80 | 50 | 12.0 | 22 | M5 | 6 | // | / | 8 | 29.8 | / |
28 | 60 | 45 | 9.0 | 16 | M4 | 16 | / | / | 8 | 32 | / |
30 | 60 | 34 | 9.5 | 16 | M4 | 6 | / | / | / | / | / |
30 | 70 | 40 | 9.0 | 16 | / | 7 | 8 | 2 | 8 | 34 | / |
35 | 79 | 50 | 12.0 | 23 | / | 8 | 10 | 2 | 10 | 40 | / |
40 | 70 | 40 | 9.0 | 16 | / | 8 | 8 | 2 | 8 | 44 | / |
40 | 80 | 50 | 10.0 | 32 | 5 | 7 | 10 | 2 | / | / | / |
40 | 90 | 38 | 9.0 | 14 | M4 | 8 | / | / | / | / | / |
40 | 78 | 41 | 9.0 | 13 | 4 | 4 | / | / | / | / | 2-M6 |
42 | 80 | 48 | 11.0 | 21 | M4 | 11 | / | / | / | / | / |
44 | 108 | 44 | 9.0 | 12 | M4 | 3 | / | / | / | / | / |
48 | 108 | 50 | 10.0 | 22 | M6 | 9 | / | / | / | / | / |
50 | 89 | 48 | 12.0 | 22 | M4 | 6.5 | / | / | / | / | / |
50 | 90 | 38 | 9.0 | 14 | M4 | 8 | / | / | / | / | / |
50 | 100 | 50 | 13.0 | 24 | M6 | 5 | / | / | / | / | / |
50 | 108 | 50 | 10.0 | 22 | M6 | 8 | / | / | / | / | / |
54 | 118 | 51 | 12.0 | 25 | M6 | 6 | / | / | / | / | / |
54 | 120 | 51 | 9.0 | 12 | M4 | 7 | / | / | / | / | / |
65 | 110 | 45 | 9.0 | 12 | M | 7 | / | / | / | / | / |
80 | 144 | 25 | 6.0 | 10 | 4 | / | / | / | / | / | |
80 | 144 | 61 | 15.0 | 25 | 6 | 7.5 | |||||
100 | 130 | 38 | 10.0 | 16 | M4 | 6 | / | / | / | / | / |
130 | 164 | 45 | 13.0 | 23 | M4 | 4 | / | / | / | / | / |
178 | 229 | 63 | 13.0 | 22 | M18 | 4 | / | / | / | / | / |
注:其中Ø表示為銅柱,無(wú)螺紋;M為螺桿,帶螺紋。